Klaus Dusttrao KC Series
Dust collector (Cartridge type)
Purpose of use
Technical Specifications
scroll left and right >
※ Specification are subject to change without notice for improved performance
※ Attaching flexible Arm Hood is an option
※ 5 meter power cable length
※ This product is for indoor
Standard / Model | ZEO-KC100 | ZEO-KC200 | ZEO-KC300 | ZEO-KC500 | ZEO-KC700 | ZEO-KC1000 | ZEO-KC1500 | |
---|---|---|---|---|---|---|---|---|
Blower | Power | 220 V / 380 V, 3 / 60 Hz, 440 V (option), 50 Hz (option) | ||||||
Motor(kM) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 5.5 x 2 SET | |
Air Flow (m3/min) | 12 | 25 | 40 | 60 | 80 | 100 | 150 | |
Pressure (mmAq) | 230 | |||||||
>Bag Filter | Size (LxH) |
150 x 500 mm(L) | 150 x 1000 mm(L) | |||||
Quantity (Pocket) |
4 | 6 | 9 | 12 | 18 | 24 | 24 | |
Filtration area (m²) |
7.5 | 11.3 | 16.9 | 22.5 | 33.8 | 45.0 | 72.0 | |
Filtration speed (m/min) |
1.6 | 2.2 | 2.9 | 2.7 | 2.4 | 2.2 | 2.1 | |
Material | Polyester non-woven fabric / Other materials vary depending on the situation | |||||||
Dusting method | Air Pulse method | |||||||
Solenoid valve | 2 | 3 | 3 | 4 | 6 | 8 | 8 | |
Air consumption | 20 | 20 | 20 | 35 | 40 | 60 | 60 | |
Dimensions (mm) | A (Front) | 550 | 620 | 770 | 770 | 1,300 | 1,600 | 1,700 |
B (Side) | 550 | 620 | 770 | 800 | 800 | 800 | 800 | |
C (Height) | 1,480 | 1,610 | 1,610 | 1,710 | 1,810 | 1,810 | 2,130 | |
D (Inlet) | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
E (Inlet diameter) | 135 | 135 | 150 | 175 | 200 | 225 | 250 | |
F (Inlet height) | 340 | 360 | 380 | 380 | 420 | 500 | 550 | |
G (Outlet) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |
H (wheel) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Dust Bow(L) | 15 | 20 | 30 | 41 | 80 | 85 | 90 | |
Unit Weight(kg) | 150 | 210 | 310 | 380 | 480 | 570 | 710 | |
Picture | Picture 1 | Picture 2 |
※ Attaching flexible Arm Hood is an option
※ 5 meter power cable length
※ This product is for indoor
Features
High efficiency filter system
- Cartridge-type filter structure increases filter area and maximises fine dust collection efficiency
- Different types of filter media can be designed to suit the type, characteristics and particle size of dust generated in different working environments
Turbo fan
- Aluminium alloy is used to reduce the idle weight and start a load, thus increasing the absorption force, and electronic balancing with the mould has achieved zero vibration and low noise
- Eliminates vibration caused by dirt squeezed between or stuck to the fan blades during use
Filter cleaning method
- The dust adhering to the cartridge filter is automatically sprayed into the inside of the cartridge filter by compressed air injection (Air Pulse), which increases the dust collection efficiency
- The dust collector automatically removes the dust, enabling 24-hour continuous operation
Pulse digital differential pressure measurement control system
- Equipped with a highly functional stabilised digital measurement control system for dust collectors by digitally integrating the solenoid valve timer and the analogue pressure differential gauge
- The differential pressure gauges at the front and rear of the filter can be switched to a digital method to more accurately identify the filter change time and display the total operating hours. The valve can be activated manually if required
Option
Bag Filter
Flexible Arm Hood
Air Compressor