ZEO-SPG, ZEO-PUG Series
Hazardous gas removal cabinet
1 Door / 2 Door
Hazardous gas removal cabinet
for 3D printer(Dehumidifier)
1 Door / 2 Door
Purpose of use
Technical Specifications
scroll left and right >
※ Specification are subject to change without notice for improved performance
Standard / Model | ZEO-SPH151 | ZEO-SPH151L | ZEO-SPH152 | ZEO-SPH152L | ZEO-SPH154 |
---|---|---|---|---|---|
External Size(WxDxH)mm | 750 x 800 x 1,300 | 850 x 850 x 1,600 | 750 x 800 x 1,900 | 850 x 850 x 2,000 | 1,500 x 800 x 1,900 |
Interior Size(WxDxH)mm | 620 x 680 x 690 | 720 x 730 x 990 | 620 x 680 x 580 | 720 x 730 x 630 | 620 x 680 x 580 |
Display | 7-inch color display | 7-inch color display | 7-inch color display | 7-inch color display | 7-inch color display |
Max, load per shelf | 60 Kg | 60 Kg | 60 Kg | 60 Kg | 60 Kg |
Noise Level | Below 55 dB | Below 55 dB | Below 55 dB | Below 55 dB | Below 55 dB |
Shelves | 1 Sliding unit | 1 Sliding unit | 2 Sliding unit | 2 Sliding unit | 4 Sliding unit |
Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter |
Power Consumtion | 110 W | 110 W | 110 W | 110 W | 220 W |
Lock System | Cam-lock | Cam-lock | Cam-lock | Cam-lock | Cam-lock |
Power | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz |
- | - | - | - | - | - |
scroll left and right >
※ Specification are subject to change without notice for improved performance
Standard / Model | ZEO-PUH151 | ZEO-PUH151L | ZEO-PUH152 | ZEO-PUH152L | ZEO-PUH154 |
---|---|---|---|---|---|
External Size(WxDxH)mm | 750 x 800 x 1,300 | 850 x 850 x 1,600 | 750 x 800 x 1,900 | 850 x 850 x 2,000 | 1,500 x 800 x 1,900 |
Interior Size(WxDxH)mm | 620 x 680 x 690 | 720 x 730 x 990 | 620 x 680 x 580 | 720 x 730 x 630 | 620 x 680 x 580 |
Display | 4.3-inch color display | 4.3-inch color display | 4.3-inch color display | 4.3-inch color display | 4.3-inch color display |
Max, load per shelf | 60 Kg | 60 Kg | 60 Kg | 60 Kg | 60 Kg |
Noise Level | Below 55 dB | Below 55 dB | Below 55 dB | Below 55 dB | Below 55 dB |
Shelves | 1 Sliding unit | 1 Sliding unit | 2 Sliding unit | 2 Sliding unit | 4 Sliding unit |
Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter | KASSIA Module + Chemical Filter + Hepa Filter |
Power Consumtion | 110 W | 110 W | 110 W | 110 W | 220 W |
Lock System | Cam-lock | Cam-lock | Cam-lock | Cam-lock | Cam-lock |
Power | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz |
- |
Features
Display
- Temperature, humidity, VOCs concentration display
- KASSIA module and filter replacement interval display (Notification)
- 7/4.3-inch color touch display
Locking system
- Cam-lock
Slide-out Shelves
- Convenient storage cabinet of 3D printer
Auto caster
- Balance and height adjuster
- wheel locking function
Other feature
- Embedded power socket and Lab port
Central air-conditioning self-ventilation type
- Blower releases hazardous gas to the outside
- Ventilation distance up to 10 m. (would not work, if longer than 10 m)
- Connectable to various duct material
Self-circulating type
- Built-in fan and filters remove hazardous gas by itself
KASSIA module (Ion-cluster)
Removes odor and harmful gas with ion cluster Ion cluster is a group of 10~60 oxygen molecules that directly oxidize various radicals including oxygen anions, cations and OH and odor substance eliminate pollutants.
- The KASSIA module equipped with semi-permanent ion cluster removes odor and harmful gas.
- Removes over 95 % of odor and harmful gas.
CxHy + (x+y/4)O2
xCO2 + (y/2)H2O
scroll left and right >
NAME | Chemical formula | Elimination reaction | |
---|---|---|---|
Toluene | C₇H₈ |
C₇H₈ + 9O₂
CO₂ + H₂O
|
|
Benzene | C₆H₆ |
2C₆H₆ + 15O₂
12CO₂ + 6H₂O
|
|
Methane | CH₄ |
CH₄ + 2O₂
CO₂ + 4H₂O
|
|
Ammonia | NH₃ |
4NH₃ + 3O₂
2N₂ + 6H₂O
|
|
Acetaldehyde | C₂H₄O |
2C₂H₄O + 5O₂
4CO₂ + 4H₂O
|
|
Formaldehyde | CH₂O |
CH₂ + O₂
CO₂ + H₂O
|
|
Ethylene | C₂H₄ |
C₂H₄ + 3O₂
2CO₂ + 2H₂O
|
High performance chemical filter
- Optimizes physical adsorption by controlling the size and distribution of micro-pore
- Maximizes chemical adsorption by surface modification and adhesion functional groups
- Exclusive filter for various VOCs and Odors
MODEL | Removal subject | Feature | |
---|---|---|---|
ZSA-4000 | VOCs | Odor and VOCs removal | |
ZSA-0510 | Acid | Acid gas removal |