Acid·Base Waste Reagent Safety Cabinet
ZEO-SW7LFPC(ZEO-SW7LFP)
Acid/Base Waste Reagent Safety Cabinet
Purpose of use
Technical Specifications
scroll left and right >
※ Specification are subject to change without notice for improved performance
| Standard / Model | ZEO-SW7LFPC | ZEO-SW7LFP | |
|---|---|---|---|
| External | External Size(WxDxH)mm | 400 x 600 x 800 | 400 x 600 x 800 |
| Material | ALL PP | ALL PP | |
| Waste Container Capacity | 20L Chemical resistance container | 20L Chemical resistance container | |
| Funnel Inlet Size | Ø 176 / Anti-static | Ø176 / Anti-static | |
| Filter | Circulation Filter | Chemical filter | Chemical filter |
| Vent Filter | Circular filter | Circular filter | |
| Alarm | Reagent waste level sensor | Reagent waste level sensor | |
| Lock System | Cam Lock | Cam Lock | |
| Unit Weight | 33 kg | 33 kg | |
| Power | 220 V / 60 Hz | 220 V / 60 Hz | |
| - | - | ||
Features
Enclosed type
- Fully-enclosed structure prevents contaminated air from flowing out the cabinet
Controller
- A reagent level sensor built into the waste reagent cabinet activates an alarm when more than 90% of the reagent is collected in the container.
Purification system (safety funnel)
- Purifies harmful gas and odor
- Prevent increase in internal pressure of the waste container
Chemical filter (high performance)
- Adsorption Removal of harmful gas from reagent waste container
Slide rail
- Adsorption Removal of harmful gas from reagent waste container