Laminar Vertical flow hood
ZEO-CB Series
Laminar Vertical flow hood
Purpose of use
Technical Specifications
scroll left and right >
※ Specification are subject to change without notice for improved performance
Standard / Model | ZEO-CB100C | ZEO-CB120C | ZEO-CB150C | ZEO-CB100 | ZEO-CB120 | ZEO-CB150 |
---|---|---|---|---|---|---|
External Size(WxDxH)mm | 1,000 x 635 x 1,820 | 1,200 x 635 x 1,820 | 1,500 x 635 x 1,820 | 1,000 x 635 x 1,820 | 1,200 x 635 x 1,820 | 1,500 x 635 x 1,820 |
Interior Size(WxDxH)mm | 920 x 580 x 670 | 1,120 x 580 x 670 | 1,420 x 580 x 670 | 920 x 580 x 670 | 1,120 x 580 x 670 | 1,420 x 580 x 670 |
UV Lamp (W) | 25 | 25 | 25 | 25 | 25 | 25 |
LED Lamp (W) | 30 | 30 | 30 | 30 | 30 | 30 |
LED LUX | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 |
Noise | Under 64dB | Under 64dB | Under 64dB | Under 64dB | Under 64dB | Under 64dB |
Power | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz |
Fan speed | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s |
HEPA | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) |
Pre-filter | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber |
Features
7-inch display
- Live display of operation status
- LED/UV Button
- On/Off Button
- Filter life display
- Smart fan speed controller
- Internal condition display (PM/Temp./RH)
- Activity Log
Smart Door system
- The fan speed must be consistently controlled in accordance with the distance between door openings and closings.
- The LED, UV lamp controlled in accordance with door openings and closings
BLDC Motor
- BLDC blower
- Low noise, High performance
- Simple speed control
LED Light
- 30W low voltage, long lifespan
UV Lamp
- Sterilization
- Easy to replace
Auto Caster
- Allowance weight: 300kg / 4EA
- Easy to shift around
- Can be fixed
ZEO-CB Series
Laminar Vertical flow hood
Purpose of use
Technical Specifications
scroll left and right >
※ Specification are subject to change without notice for improved performance
Standard / Model | ZEO-CB100SC | ZEO-CB120SC | ZEO-CB150SC | ZEO-CB100S | ZEO-CB120S | ZEO-CB150S |
---|---|---|---|---|---|---|
External Size(WxDxH)mm | 1,000 x 635 x 1,820 | 1,200 x 635 x 1,820 | 1,500 x 635 x 1,820 | 1,000 x 635 x 1,820 | 1,200 x 635 x 1,820 | 1,500 x 635 x 1,820 |
Interior Size(WxDxH)mm | 920 x 580 x 670 | 1,120 x 580 x 670 | 1,420 x 580 x 670 | 920 x 580 x 670 | 1,120 x 580 x 670 | 1,420 x 580 x 670 |
UV Lamp (W) | 25 | 25 | 25 | 25 | 25 | 25 |
LED Lamp (W) | 30 | 30 | 30 | 30 | 30 | 30 |
LED LUX | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 | Over 1,000 |
Noise | Under 64dB | Under 64dB | Under 64dB | Under 64dB | Under 64dB | Under 64dB |
Power | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz |
Fan speed | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s | 0.3 m/s |
HEPA | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) | HEPA (99.95 %) |
Pre-filter | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber |
Features
Membrane
- UV turn automatically off when doors open
- Wind speed adjustment by button
- LED/UV Button
- Filter life alarm
- On/Off Button
BLDC Motor
- BLDC blower
- Low noise, High performance
- Simple speed control
LED Light
- 30W low voltage, long lifespan
UV Lamp
- Sterilization
- Easy to replace
Auto Caster
- Allowance weight: 300kg / 4EA
- Easy to shift around
- Can be fixed